Technicals specifications
| Recording Format : | Digital mp3, 32->256kbs + vbr, |
| Sample frequency : | 22khz and 44khz, mono. |
| Bandwith (-3db): | 20 – 20khz |
| Output impedance : | > 2Ω |
| S/N : | > 92db |
| Battery socket | 3 V Lithium CR2032 |
| Interface : | Sensor connector |
| Output Power : | 5W RMS on 2Ω |
| Power supply connector : | 2 PIN |
| Battery connector : | 2 PIN |
| Processors : | 2 (CPU RISC + DSP) |
| Recording media: | MMC cards or SD cards |
Recording duration :
| SD/MMC Card | Hq voice | + music | CD quality |
|---|---|---|---|
| 32MB | 2 h | 90 min | 40 min |
| 64MB | 4 h | 3 h | 80 min |
| 128MB | 8 h | 6 h | 160 min |
| 256MB | 16 h | 12 h | 5h 30 min |
| 512MB | 32 h | 24 h | 11 h |
| 1GB | 64 h | 48 h | 22 h |
| 2GB | 128 h | 96 h | 44 h |
| 4GB | 256 h | 192 h | 88 h |
| 8GB | 512 h | 384 h | 176 h |




